The ball screw production sizes are shown below. Check characteristics by clicking on each nut type.
* Includes STP file downloading.
* For any other design consult the Technical Department.
| Steps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 60 | 80 | 100 |
| 10 | ||||||||||||||||
| 12 | ||||||||||||||||
| 16 | ||||||||||||||||
| 20 | ||||||||||||||||
| 25 | ||||||||||||||||
| 32 | ||||||||||||||||
| 40 | ||||||||||||||||
| 50 | ||||||||||||||||
| 63 | ||||||||||||||||
| 80 | ||||||||||||||||
| 100 | ||||||||||||||||
| 120 | ||||||||||||||||
| 140 | ||||||||||||||||
| 160 | ||||||||||||||||
| 200 | ||||||||||||||||
DIN Standardised steps
| DIN, ISO | IT1 | IT3 | IT5 | IT7 | |||||
|---|---|---|---|---|---|---|---|---|---|
| JIS | C0 | C1 | C3 | C5 | C7 | ||||
| 300p (µm) | 3,5 | 5 | 6 | 8 | 12 | 18 | 23 | 50 | 52 |